Math Center
Get Tutoring from the Math Center both in-person or online!
In-person tutoring is in Bond Hall 209/211A.
The Math Center tutors can also be found on Microsoft Teams. Students can join and ask questions online by selecting their course and clicking the 'New conversation' button to open up a chat with a math fellow. In addition to text chat, there is a white board option, so students and tutors can work out problems together, and a meeting option, so students and tutors can talk to each other.
Our updated hours are below.
The purpose of the Mathematics Center is to encourage mathematical thinking. The Center provides tutoring in mathematical subjects including calculus, linear algebra, statistics, and differential equations. The Center is staffed by the Math Fellows, an exceptional group of undergraduate students chosen by the department because of their performance in mathematics and their desire to help others succeed. The Math Fellows are trained to teach good problem-solving techniques and guide the learner through the process of building mathematical understanding.
Students looking for tutorial assistance in algebra and pre-calculus courses should visit the Tutoring Center.
Hours
for Fall, Winter, Spring
(For Finals Week Hours, Please Next Table)
| Monday (In-person and online) | 8 am - 4pm and 7 pm - 10 pm |
| Tuesday (In-person and online) | 8 am - 4pm and 7 pm - 10 pm |
| Wednesday (In-person and online) | 8 am - 4pm and 7 pm - 10 pm |
| Thursday (In-person and online) | 8 am - 10 pm |
| Friday (In-person and online) | 8 am - 3 pm |
| Sunday (In-person and online) | 7 pm - 10 pm |
Finals Week Hours
| Sunday (In-person and online) | 7 pm - 10 pm |
| Monday (In-person and online) | 9 am - 4pm and 7 pm - 10 pm |
| Tuesday (In-person and online) | 9 am - 4pm and 7 pm - 10 pm |
| Wednesday (In-person and online) | 9 am - 4pm and 7 pm - 10 pm |
| Thursday (In-person and online) | 9 am - 4 pm |
Math Center Schedule Winter 2026
| Su | M | T | W | R | F | |
| 8 | Max Brenya | Elisabeth Cayden | Jayden Max | Jayden Brenya | Elisabeth Max | |
| 9 | Max Brenya | Elisabeth Kathryn | Jayden Max | Kathryn Jayden Brenya | Elisabeth Max Valentine | |
| 10 | Kikken Iris Cayden | Cayden Nora | Kathryn Cayden | Max Cayden Lily | Kikken Cayden Iris | |
| 11 | Kikken Iris Braeden | Jalen Richard Max | Kathryn Valentine Lily | Jalen Max Josh | Jalen Kikken Iris | |
| 12 | Iris Lily Braeden | Jalen Annika Cayden | Iris Valentine Josiah | Jalen Kathryn Josh | Cayden Iris Josiah | |
| 1 | Braeden Max | Annika Josh | Iris Valentine Josiah | Josh Kathryn | Nora Josiah | |
| 2 | Jalen Kikken Valentine | Annika Valentine Lily | Josh Valentine Patrick | Valentine Brenya Lily | Jalen Kikken Max | |
| 3 | Kikken Valentine Jalen | Annika Valentine Lily | Josh Valentine | Nora Brenya | ||
| 4 | Elisabeth Nora | |||||
| 5 | Elisabeth Nora | |||||
| 6 | Jalen Elisabeth | |||||
| 7 | Lily Nora Patrick | Iris Annika Kathryn | Braeden Valentine Cayden | Richard Jayden Lily | Jalen Josh Cayden | |
| 8 | Lily Nora Patrick | Iris Annika Kathryn | Braeden Valentine Cayden | Richard Jayden Lily | Jalen Josh Cayden | |
| 9 | Lily Patrick | Iris Annika | Valentine Cayden | Richard Jayden | Josh Cayden |
| Kathryn Atwood |
| Josh Auman |
| Braeden Baker |
| Valentine Bates |
| Jalen Black |
| Lily Eilebrecht |
| Caleb Fuemmeler |
| Julia Gakin |
| Emily Kaplan |
| Iris Khalsa |
| Josephine Lausted |
| Nora Lewis |
| Maximillian Lounsbery |
| Cayden Lukken |
| Josiah Mesler |
| Annika Palke |
| Patrick Pierson |
| Elisabeth Rich |
| Kikken Schleusner |
| Richard Wang |
| Jayden Westmark |
| Brenya Ylinen |
Questions? Comments?
Contact Kim Ragsdale, Bond Hall 210.
Kim.Ragsdale@wwu.edu
360-650-3813
WWU Mathematics
516 High St., MS 9063
Bellingham, WA 98225