Math Center
Get Tutoring from the Math Center both in-person or online!
In-person tutoring is in Bond Hall 209/211A.
The Math Center tutors can also be found on Microsoft Teams. Students can join and ask questions online by selecting their course and clicking the 'New conversation' button to open up a chat with a math fellow. In addition to text chat, there is a white board option, so students and tutors can work out problems together, and a meeting option, so students and tutors can talk to each other.
Our updated hours are below.
The purpose of the Mathematics Center is to encourage mathematical thinking. The Center provides tutoring in mathematical subjects including calculus, linear algebra, statistics, and differential equations. The Center is staffed by the Math Fellows, an exceptional group of undergraduate students chosen by the department because of their performance in mathematics and their desire to help others succeed. The Math Fellows are trained to teach good problem-solving techniques and guide the learner through the process of building mathematical understanding.
Students looking for tutorial assistance in algebra and pre-calculus courses should visit the Tutoring Center.
Hours
for Fall, Winter, Spring
(For Finals Week Hours, Please Next Table)
Monday (In-person and online) | 8 am - 4pm and 7 pm - 10 pm |
Tuesday (In-person and online) | 8 am - 4pm and 7 pm - 10 pm |
Wednesday (In-person and online) | 8 am - 4pm and 7 pm - 10 pm |
Thursday (In-person and online) | 8 am - 10 pm |
Friday (In-person and online) | 8 am - 3 pm |
Sunday (In-person and online) | 7 pm - 10 pm |
Finals Week Hours
Sunday (In-person and online) | 7 pm - 10 pm |
Monday (In-person and online) | 9 am - 4pm and 7 pm - 10 pm |
Tuesday (In-person and online) | 9 am - 4pm and 7 pm - 10 pm |
Wednesday (In-person and online) | 9 am - 4pm and 7 pm - 10 pm |
Thursday (In-person and online) | 9 am - 4 pm |
Math Center Schedule Winter 2025
Su | M | T | W | R | F | |
8 | Julia | Julia | Julia | Mayla | Mayla | |
9 | Mayla Julia | Zoe A. Julia | Zoe A. Julia | Zoe A. Mayla | Zoe A. Mayla | |
10 | Warren Valentine Josephine | Zoe A. Warren Jalen Elisabeth | Zoe A. Warren Sydney | Zoe A. Warren Jalen Elisabeth | Valentine Mayla Julia | |
11 | Parker Warren Josephine | Warren Mayla Elisabeth | Valentine Zoe W. Joshua | Warren Elisabeth | Warren Gwyn Parker | |
12 | Zoe W. Josephine Josiah Caleb | Iris Zoe W. Gwyn Caleb | Valentine Joshua Josiah Patrick | Iris Zoe W. Sydney Caleb | Parker Valentine Zoe W. Jalen | |
1 | Zoe A. Sydney Josiah Anuk | Iris Sydney Gwyn Caleb | Josephine Anuk Kathryn | Iris Gwyn Josiah Caleb | Parker Zoe A. Jalen | |
2 | Zoe A. Kikken Anuk | Valentine Josephine Joshua Patrick | Joshua Sydney Anuk | Iris Josephine Julia Josiah | Zoe A. Kikken | |
3 | Valentine Emily | Parker Joshua Patrick | Sydney Caleb | Parker Valentine Josephine | ||
4 | Parker Jalen Emily | |||||
5 | Jalen Emily | |||||
6 | Jalen Emily Elisabeth | |||||
7 | Joshua Warren Patrick | Iris Zoe W. Gwyn | Iris Kikken Kathryn | Sydney Kikken Emily | Valentine Elisabeth Kathryn | |
8 | Joshua Warren Patrick | Iris Zoe W. Gwyn | Iris Kikken Kathryn | Sydney Kikken Emily | Valentine Elisabeth Kathryn | |
9 | Joshua Warren | Iris Gwyn | Kikken Kathryn | Sydney Emily | Valentine Kathryn |
Zoe Absalonson
Kathryn Atwood
Josh Auman
Valentine Bates
Jalen Black
Sydney Campbell
Anuk Centellas
Caleb Fuemmeler
Julia Gakin
Matthew Johnson
Emily Kaplan
Iris Khalsa
Josephine Lausted
Josiah Mesler
Nate Meyers
Parker Perry
Patrick Pierson
Elisabeth Rich
Kikken Schleusner
Gwyn Teel
Zoe Wallin
Mayla Ward
Will Warren
Questions? Comments?
Contact Kim Ragsdale, Bond Hall 210.
Kim.Ragsdale@wwu.edu
360-650-3813
WWU Mathematics
516 High St., MS 9063
Bellingham, WA 98225